
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 1124 | 882 | 586 | 279 | 2202 | 9091169 | 5866 | 12314 | 18531 | 23606 |
| Oct 2009 | 1129 | 889 | 584 | 326 | 2426 | 19480510 | 10119 | 18123 | 27574 | 35003 |
| Sep 2009 | 1508 | 1143 | 539 | 261 | 7306 | 25541022 | 7839 | 16180 | 34304 | 45249 |
| Aug 2009 | 1220 | 1019 | 561 | 215 | 2668 | 18319995 | 6691 | 17406 | 31596 | 37833 |
| Jul 2009 | 1174 | 1012 | 673 | 175 | 2334 | 16614083 | 5442 | 20892 | 31392 | 36419 |
| Jun 2009 | 1280 | 1019 | 770 | 223 | 2269 | 13553208 | 6703 | 23124 | 30580 | 38429 |
| May 2009 | 1091 | 909 | 465 | 185 | 2575 | 12780864 | 5764 | 14420 | 28179 | 33834 |
| Apr 2009 | 111271 | 1220 | 384 | 182 | 4849 | 15573153 | 5461 | 11528 | 36618 | 3338132 |
| Mar 2009 | 145043 | 852 | 486 | 185 | 2547 | 16092791 | 5748 | 15068 | 26429 | 4496359 |
| Feb 2009 | 1658 | 1442 | 911 | 190 | 2217 | 12394415 | 5347 | 25526 | 40386 | 46426 |
| Jan 2009 | 105071 | 863 | 422 | 164 | 2262 | 16302941 | 5101 | 13089 | 26777 | 3257226 |
| Dec 2008 | 29104 | 1058 | 491 | 178 | 2599 | 21141674 | 5545 | 15246 | 32817 | 902231 |
| Totals | 196885825 | 75626 | 202916 | 365183 | 12290747 | |||||
| Generated by Webalizer Version 2.01 |