
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1338 | 1076 | 604 | 169 | 1256 | 6343540 | 1693 | 6042 | 10769 | 13384 |
| Sep 2008 | 2094 | 1795 | 790 | 148 | 9103 | 17702167 | 4461 | 23708 | 53852 | 62826 |
| Aug 2008 | 10216 | 1387 | 836 | 129 | 1992 | 17912379 | 4019 | 25928 | 42997 | 316699 |
| Jul 2008 | 1477 | 1231 | 674 | 134 | 2511 | 16071715 | 4165 | 20906 | 38175 | 45807 |
| Jun 2008 | 1069 | 901 | 440 | 117 | 1786 | 14816528 | 3531 | 13208 | 27038 | 32073 |
| May 2008 | 2297 | 1883 | 1197 | 153 | 2647 | 22475349 | 4758 | 37113 | 58373 | 71224 |
| Apr 2008 | 1637 | 1385 | 792 | 129 | 2138 | 15858787 | 3883 | 23772 | 41559 | 49120 |
| Mar 2008 | 1607 | 1452 | 926 | 110 | 2370 | 10401340 | 3434 | 28715 | 45026 | 49823 |
| Feb 2008 | 1323 | 1123 | 696 | 104 | 2130 | 7006798 | 3023 | 20199 | 32590 | 38394 |
| Jan 2008 | 2499 | 2263 | 1715 | 109 | 2124 | 9911243 | 3388 | 53176 | 70175 | 77474 |
| Dec 2007 | 2591 | 2298 | 1832 | 107 | 1993 | 10080617 | 3341 | 56820 | 71240 | 80323 |
| Nov 2007 | 129901 | 2226 | 1818 | 123 | 2326 | 11475475 | 3700 | 54546 | 66804 | 3897053 |
| Totals | 160055938 | 43396 | 364133 | 558598 | 4734200 | |||||
| Generated by Webalizer Version 2.01 |