Usage Statistics for wtc.nac.net

Summary Period: October 2008
Generated 31-Oct-2008 13:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 44157
Total Files 37329
Total Pages 23859
Total Visits 5337
Total KBytes 17247674
Total Unique Sites 3017
Total Unique URLs 2154
Total Unique Referrers 696
Total Unique User Agents 524
. Avg Max
Hits per Hour 59 736
Hits per Day 1424 6720
Files per Day 1204 6619
Pages per Day 769 6171
Visits per Day 172 260
KBytes per Day 556377 2440581
Hits by Response Code
Code 200 - OK 37329
Code 206 - Partial Content 1132
Code 301 - Moved Permanently 709
Code 304 - Not Modified 1374
Code 404 - Not Found 3613

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 768 1.74% 635 1.70% 307 1.29% 136 2.55% 164 5.44% 325495 1.89%
2 1212 2.74% 1026 2.75% 565 2.37% 132 2.47% 199 6.60% 344213 2.00%
3 2779 6.29% 2267 6.07% 1947 8.16% 213 3.99% 193 6.40% 718866 4.17%
4 1074 2.43% 794 2.13% 389 1.63% 154 2.89% 133 4.41% 732480 4.25%
5 1268 2.87% 986 2.64% 315 1.32% 171 3.20% 152 5.04% 653430 3.79%
6 1092 2.47% 816 2.19% 353 1.48% 145 2.72% 133 4.41% 986270 5.72%
7 1243 2.81% 1033 2.77% 548 2.30% 148 2.77% 174 5.77% 595470 3.45%
8 981 2.22% 787 2.11% 390 1.63% 192 3.60% 185 6.13% 677129 3.93%
9 1764 3.99% 1521 4.07% 728 3.05% 227 4.25% 210 6.96% 703133 4.08%
10 1474 3.34% 1130 3.03% 575 2.41% 222 4.16% 265 8.78% 679331 3.94%
11 1770 4.01% 1302 3.49% 553 2.32% 173 3.24% 318 10.54% 477909 2.77%
12 1358 3.08% 936 2.51% 622 2.61% 144 2.70% 169 5.60% 2440581 14.15%
13 1289 2.92% 1163 3.12% 748 3.14% 157 2.94% 160 5.30% 323799 1.88%
14 1184 2.68% 1043 2.79% 471 1.97% 154 2.89% 159 5.27% 755464 4.38%
15 1417 3.21% 1233 3.30% 845 3.54% 167 3.13% 199 6.60% 231280 1.34%
16 6720 15.22% 6619 17.73% 6171 25.86% 181 3.39% 182 6.03% 551039 3.19%
17 1606 3.64% 1346 3.61% 972 4.07% 169 3.17% 197 6.53% 539775 3.13%
18 1078 2.44% 974 2.61% 645 2.70% 194 3.64% 142 4.71% 284971 1.65%
19 2050 4.64% 1941 5.20% 1696 7.11% 201 3.77% 147 4.87% 241844 1.40%
20 1584 3.59% 1298 3.48% 792 3.32% 232 4.35% 244 8.09% 339821 1.97%
21 1009 2.29% 825 2.21% 484 2.03% 153 2.87% 172 5.70% 676453 3.92%
22 993 2.25% 836 2.24% 391 1.64% 145 2.72% 182 6.03% 510291 2.96%
23 1005 2.28% 827 2.22% 317 1.33% 157 2.94% 172 5.70% 318826 1.85%
24 1133 2.57% 921 2.47% 520 2.18% 260 4.87% 220 7.29% 705223 4.09%
25 930 2.11% 763 2.04% 365 1.53% 184 3.45% 174 5.77% 243035 1.41%
26 1190 2.69% 935 2.50% 442 1.85% 156 2.92% 134 4.44% 275928 1.60%
27 1206 2.73% 976 2.61% 412 1.73% 175 3.28% 131 4.34% 425517 2.47%
28 906 2.05% 749 2.01% 444 1.86% 171 3.20% 125 4.14% 447742 2.60%
29 819 1.85% 645 1.73% 349 1.46% 192 3.60% 128 4.24% 397997 2.31%
30 810 1.83% 627 1.68% 321 1.35% 167 3.13% 127 4.21% 352355 2.04%
31 445 1.01% 375 1.00% 182 0.76% 109 2.04% 87 2.88% 292007 1.69%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1714 3.88% 48 1502 4.02% 24 759 3.18% 13796 427675 2.48%
1 52 1628 3.69% 43 1355 3.63% 26 826 3.46% 28869 894929 5.19%
2 44 1380 3.13% 37 1161 3.11% 26 824 3.45% 10677 330997 1.92%
3 52 1625 3.68% 44 1372 3.68% 27 853 3.58% 16644 515957 2.99%
4 49 1520 3.44% 40 1256 3.36% 27 841 3.52% 19438 602582 3.49%
5 52 1631 3.69% 44 1380 3.70% 31 984 4.12% 27198 843150 4.89%
6 61 1896 4.29% 51 1581 4.24% 34 1074 4.50% 24974 774207 4.49%
7 56 1752 3.97% 47 1475 3.95% 31 989 4.15% 17124 530840 3.08%
8 65 2033 4.60% 52 1640 4.39% 32 1021 4.28% 22371 693512 4.02%
9 63 1958 4.43% 52 1631 4.37% 35 1114 4.67% 48487 1503102 8.71%
10 69 2153 4.88% 52 1629 4.36% 31 991 4.15% 42439 1315620 7.63%
11 53 1653 3.74% 44 1380 3.70% 30 959 4.02% 9319 288879 1.67%
12 51 1594 3.61% 45 1395 3.74% 27 843 3.53% 9934 307943 1.79%
13 56 1766 4.00% 48 1499 4.02% 32 1010 4.23% 21182 656655 3.81%
14 68 2114 4.79% 57 1777 4.76% 32 1019 4.27% 19279 597635 3.47%
15 56 1741 3.94% 43 1355 3.63% 30 938 3.93% 41519 1287076 7.46%
16 67 2099 4.75% 51 1598 4.28% 31 991 4.15% 60476 1874753 10.87%
17 48 1499 3.39% 41 1291 3.46% 32 998 4.18% 20638 639771 3.71%
18 63 1968 4.46% 55 1716 4.60% 42 1321 5.54% 15569 482646 2.80%
19 50 1573 3.56% 44 1391 3.73% 33 1038 4.35% 17678 548022 3.18%
20 62 1949 4.41% 57 1777 4.76% 38 1186 4.97% 17067 529074 3.07%
21 74 2307 5.22% 67 2087 5.59% 38 1193 5.00% 18169 563238 3.27%
22 90 2792 6.32% 81 2531 6.78% 40 1269 5.32% 19969 619025 3.59%
23 58 1812 4.10% 50 1550 4.15% 26 818 3.43% 13561 420385 2.44%

Top 30 of 2154 Total URLs
# Hits KBytes URL
1 13767 31.18% 30803 0.18% /
2 680 1.54% 7490 0.04% /63.144.52.29/
3 626 1.42% 125716 0.73% /wtc.dalnet.dk/fellover2.jpe
4 472 1.07% 477 0.00% /www.asu.net/phatmax/
5 463 1.05% 639 0.00% /www.asu.net/toor/
6 460 1.04% 234 0.00% /vatican.rotten.com/
7 422 0.96% 319 0.00% /www.asu.net/asr-pics/
8 389 0.88% 11511 0.07% /www.phatmax.net/
9 341 0.77% 56217 0.33% /wtc.dalnet.dk/001-01.avi
10 321 0.73% 163 0.00% /core.sanitarium.org/
11 316 0.72% 161 0.00% /www.brandtheory.com/
12 315 0.71% 537 0.00% /www.bol.ucla.edu/
13 295 0.67% 146 0.00% /www.stealth.net/
14 294 0.67% 1071 0.01% /wtc.dalnet.dk/
15 285 0.65% 146 0.00% /www.liquid-dynamics.net/
16 284 0.64% 145 0.00% /www.latency.net/
17 266 0.60% 955544 5.54% /www.phatmax.net/video/plane.crash.in.wtc__shadowpro-ipzvid-news[1].mpeg
18 261 0.59% 151 0.00% /www.aopa.org/
19 259 0.59% 595 0.00% /tesla.uoregon.edu/
20 258 0.58% 17466 0.10% /max/images/
21 253 0.57% 816 0.00% /www.mp3rave.com/
22 225 0.51% 90 0.00% /logs/
23 223 0.51% 120 0.00% /www.taner.net/
24 221 0.50% 25468 0.15% /stats/usage_200808.html
25 221 0.50% 494 0.00% /www.asu.net/
26 218 0.49% 24921 0.14% /stats/usage_200806.html
27 216 0.49% 30391 0.18% /www.phatmax.net/video/001-01.avi
28 211 0.48% 237 0.00% /www.asu.net/asr-pics/tower-up/
29 208 0.47% 831628 4.82% /www.mp3rave.com/plane.crash.in.wtc__shadowpro-ipzvid-news.mpeg
30 207 0.47% 239 0.00% /www.asu.net/asr-pics/wtc-other/

Top 10 of 2154 Total URLs By KBytes
# Hits KBytes URL
1 19 0.04% 2752302 15.96% /www.phatmax.net/wtc.tar.gz
2 266 0.60% 955544 5.54% /www.phatmax.net/video/plane.crash.in.wtc__shadowpro-ipzvid-news[1].mpeg
3 208 0.47% 831628 4.82% /www.mp3rave.com/plane.crash.in.wtc__shadowpro-ipzvid-news.mpeg
4 187 0.42% 787800 4.57% /www.phatmax.net/video/plane.crash.in.wtc__shadowpro-ipzvid-news.mpeg
5 178 0.40% 683255 3.96% /63.144.52.29/plane.crash.in.wtc-news.mpg
6 113 0.26% 612336 3.55% /www.phatmax.net/video/twc_towers_collapse[1].avi
7 140 0.32% 438554 2.54% /www.phatmax.net/video/krash.avi
8 117 0.26% 407544 2.36% /www.phatmax.net/video/plane.crash.in.wtc_6__shadowpro-ipzvid-news.mpeg
9 180 0.41% 361503 2.10% /www.phatmax.net/video/plane.crash.in.wtc_3__shadowpro-ipzvid-news.mpeg
10 181 0.41% 330064 1.91% /www.phatmax.net/video/tower-collapse.mpeg

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 13767 31.18% 1113 21.64% /
2 460 1.04% 271 5.27% /vatican.rotten.com/
3 680 1.54% 263 5.11% /63.144.52.29/
4 463 1.05% 200 3.89% /www.asu.net/toor/
5 472 1.07% 199 3.87% /www.asu.net/phatmax/
6 389 0.88% 198 3.85% /www.phatmax.net/
7 422 0.96% 170 3.30% /www.asu.net/asr-pics/
8 321 0.73% 141 2.74% /core.sanitarium.org/
9 316 0.72% 138 2.68% /www.brandtheory.com/
10 315 0.71% 137 2.66% /www.bol.ucla.edu/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 13767 31.18% 1102 20.98% /
2 680 1.54% 287 5.46% /63.144.52.29/
3 460 1.04% 227 4.32% /vatican.rotten.com/
4 463 1.05% 199 3.79% /www.asu.net/toor/
5 472 1.07% 183 3.48% /www.asu.net/phatmax/
6 389 0.88% 183 3.48% /www.phatmax.net/
7 422 0.96% 180 3.43% /www.asu.net/asr-pics/
8 258 0.58% 151 2.87% /max/images/
9 315 0.71% 151 2.87% /www.bol.ucla.edu/
10 321 0.73% 136 2.59% /core.sanitarium.org/

Top 30 of 3017 Total Sites
# Hits Files KBytes Visits Hostname
1 2365 5.36% 2216 5.94% 1811185 10.50% 410 7.68% 67.195.37.112
2 2227 5.04% 2224 5.96% 1327034 7.69% 0 0.00% 61.135.162.6
3 2027 4.59% 2024 5.42% 1346447 7.81% 0 0.00% 220.181.5.144
4 1970 4.46% 1970 5.28% 4523 0.03% 52 0.97% 87.245.130.132
5 1927 4.36% 1927 5.16% 4424 0.03% 11 0.21% 70.85.98.210
6 1645 3.73% 1645 4.41% 3776 0.02% 6 0.11% 204.14.110.100
7 1205 2.73% 1205 3.23% 2767 0.02% 16 0.30% 75.127.110.44
8 1132 2.56% 483 1.29% 61182 0.35% 169 3.17% 66.249.66.39
9 1079 2.44% 1079 2.89% 2477 0.01% 16 0.30% 66.7.210.106
10 895 2.03% 895 2.40% 2055 0.01% 12 0.22% 64.22.114.170
11 739 1.67% 739 1.98% 1697 0.01% 11 0.21% 209.123.8.153
12 710 1.61% 710 1.90% 1630 0.01% 8 0.15% 74.52.115.90
13 681 1.54% 203 0.54% 2463 0.01% 65 1.22% 208.111.154.16
14 526 1.19% 485 1.30% 59308 0.34% 20 0.37% 64.1.215.162
15 456 1.03% 169 0.45% 1970 0.01% 29 0.54% 208.111.154.9
16 454 1.03% 454 1.22% 877587 5.09% 0 0.00% 60.28.232.48
17 423 0.96% 345 0.92% 6817 0.04% 0 0.00% 217.225.158.165
18 414 0.94% 414 1.11% 951 0.01% 13 0.24% 208.53.168.5
19 391 0.89% 391 1.05% 898 0.01% 317 5.94% 64.191.91.229
20 328 0.74% 328 0.88% 747306 4.33% 0 0.00% 58.61.33.229
21 320 0.72% 257 0.69% 76034 0.44% 12 0.22% 208.115.111.248
22 317 0.72% 145 0.39% 1668 0.01% 44 0.82% 208.111.154.15
23 311 0.70% 311 0.83% 2190432 12.70% 0 0.00% 78.36.22.166
24 271 0.61% 83 0.22% 60348 0.35% 6 0.11% 65.55.212.52
25 262 0.59% 260 0.70% 22188 0.13% 1 0.02% 69.148.222.162
26 259 0.59% 259 0.69% 771809 4.47% 0 0.00% 58.61.33.230
27 247 0.56% 244 0.65% 24382 0.14% 1 0.02% 77.111.35.58
28 238 0.54% 226 0.61% 3411 0.02% 153 2.87% 81.52.143.15
29 236 0.53% 236 0.63% 217002 1.26% 0 0.00% 121.14.76.185
30 236 0.53% 167 0.45% 848 0.00% 0 0.00% 91.38.69.187

Top 10 of 3017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 311 0.70% 311 0.83% 2190432 12.70% 0 0.00% 78.36.22.166
2 2365 5.36% 2216 5.94% 1811185 10.50% 410 7.68% 67.195.37.112
3 2027 4.59% 2024 5.42% 1346447 7.81% 0 0.00% 220.181.5.144
4 2227 5.04% 2224 5.96% 1327034 7.69% 0 0.00% 61.135.162.6
5 454 1.03% 454 1.22% 877587 5.09% 0 0.00% 60.28.232.48
6 259 0.59% 259 0.69% 771809 4.47% 0 0.00% 58.61.33.230
7 328 0.74% 328 0.88% 747306 4.33% 0 0.00% 58.61.33.229
8 163 0.37% 163 0.44% 359651 2.09% 0 0.00% 60.28.232.49
9 50 0.11% 50 0.13% 353372 2.05% 0 0.00% 123.14.10.36
10 72 0.16% 72 0.19% 220536 1.28% 0 0.00% 77.105.20.188

Top 30 of 696 Total Referrers
# Hits Referrer
1 16305 36.93% - (Direct Request)
2 4254 9.63% http://202.108.23.172/index.html
3 1917 4.34% http://www.phatmax.net/wtc/index.php
4 1584 3.59% http://music.soso.com
5 651 1.47% http://wtc.nac.net/max/images/
6 423 0.96% http://magicpic.it50.net/article.asp
7 402 0.91% http://carforums-net.com/
8 368 0.83% http://suckmebitch-cherry.brunettes4u.com/
9 349 0.79% http://www.freerepublic.com/focus/news/521979/posts
10 345 0.78% http://wtc.nac.net/www.phatmax.net/
11 341 0.77% http://milkmycock-video.brunettes4u.com/
12 335 0.76% http://asiancream.brunettes4u.com/
13 332 0.75% http://my-friends-hot-mom.brunettes4u.com/
14 329 0.75% http://milfcruiserbritney.brunettes4u.com/
15 328 0.74% http://barefootmaniacs.brunettes4u.com/
16 328 0.74% http://megacockcravers.brunettes4u.com/
17 328 0.74% http://mike-brazil.brunettes4u.com/
18 328 0.74% http://milfhunter.brunettes4u.com/
19 326 0.74% http://brunettes4u.com//
20 326 0.74% http://my-best-friends-hot-mom.brunettes4u.com/
21 324 0.73% http://bigtitpatrol.brunettes4u.com/
22 324 0.73% http://cumfiesta.brunettes4u.com/
23 323 0.73% http://teenybopperclub.brunettes4u.com/
24 322 0.73% http://tinysblackadventure.brunettes4u.com/
25 321 0.73% http://allamateurmovies.brunettes4u.com/
26 321 0.73% http://naughty-office.50milfs.com/
27 320 0.72% http://my-first-teacher-sex.brunettes4u.com/
28 319 0.72% http://tranny-surprise.brunettes4u.com/
29 318 0.72% http://milfcruiser.brunettes4u.com/
30 318 0.72% http://my-friends-hot-mom-mrs-folks.brunettes4u.com/

Top 20 of 77 Total Search Strings
# Hits Search String
1 155 43.06% wtc
2 46 12.78% WTC
3 25 6.94% vatican.rotten.com
4 7 1.94% vatican rotten
5 6 1.67% mp3rave
6 6 1.67% mp3rave.com
7 6 1.67% rotten.com
8 6 1.67% wtc wallpaper
9 4 1.11% demon cross
10 3 0.83% 11 sep 2001
11 3 0.83% 11 sep wtc
12 3 0.83% 11 sept 2001
13 3 0.83% binladen
14 3 0.83% plane crash
15 3 0.83% worldtrade
16 3 0.83% www.stealth.net
17 2 0.56% %22net nuts%22
18 2 0.56% 11.sep. 2001
19 2 0.56% Bush at the WTC
20 2 0.56% P0000345.jpg filetype:jpg

Top 15 of 524 Total User Agents
# Hits User Agent
1 9160 20.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4833 10.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3522 7.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2942 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2412 5.46% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 1839 4.16% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 1588 3.60% Mozilla/4.0 (compatible; MSIE 6.0)
8 1506 3.41% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
9 1270 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; Fo
10 1173 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1096 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 1025 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 959 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 723 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 656 1.49% Googlebot-Image/1.0

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44157 100.00% 38461 103.03% 17247674 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01