Usage Statistics for wtc.nac.net

Summary Period: August 2009
Generated 01-Sep-2009 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 37833
Total Files 31596
Total Pages 17406
Total Visits 6691
Total KBytes 18319995
Total Unique Sites 2668
Total Unique URLs 2007
Total Unique Referrers 400
Total Unique User Agents 616
. Avg Max
Hits per Hour 50 576
Hits per Day 1220 2362
Files per Day 1019 2054
Pages per Day 561 1300
Visits per Day 215 354
KBytes per Day 590968 1773620
Hits by Response Code
Code 200 - OK 31596
Code 206 - Partial Content 1222
Code 301 - Moved Permanently 99
Code 304 - Not Modified 2002
Code 404 - Not Found 2849
Code 416 - Requested Range Not Satisfiable 65

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 881 2.33% 719 2.28% 540 3.10% 204 3.05% 177 6.63% 281379 1.54%
2 2221 5.87% 2025 6.41% 421 2.42% 354 5.29% 222 8.32% 355109 1.94%
3 796 2.10% 624 1.97% 376 2.16% 204 3.05% 192 7.20% 472146 2.58%
4 705 1.86% 520 1.65% 330 1.90% 189 2.82% 214 8.02% 512614 2.80%
5 888 2.35% 716 2.27% 391 2.25% 234 3.50% 215 8.06% 358612 1.96%
6 1690 4.47% 1401 4.43% 617 3.54% 162 2.42% 163 6.11% 557589 3.04%
7 1281 3.39% 1099 3.48% 300 1.72% 152 2.27% 175 6.56% 848087 4.63%
8 1570 4.15% 1401 4.43% 500 2.87% 144 2.15% 153 5.73% 383096 2.09%
9 1829 4.83% 1689 5.35% 280 1.61% 152 2.27% 174 6.52% 644625 3.52%
10 758 2.00% 650 2.06% 386 2.22% 188 2.81% 195 7.31% 504844 2.76%
11 1129 2.98% 965 3.05% 651 3.74% 215 3.21% 247 9.26% 778365 4.25%
12 824 2.18% 623 1.97% 384 2.21% 260 3.89% 203 7.61% 375346 2.05%
13 772 2.04% 620 1.96% 390 2.24% 226 3.38% 199 7.46% 367522 2.01%
14 1182 3.12% 1038 3.29% 719 4.13% 207 3.09% 217 8.13% 366861 2.00%
15 936 2.47% 779 2.47% 434 2.49% 247 3.69% 183 6.86% 623015 3.40%
16 988 2.61% 807 2.55% 459 2.64% 283 4.23% 204 7.65% 536660 2.93%
17 1327 3.51% 1148 3.63% 700 4.02% 248 3.71% 242 9.07% 729414 3.98%
18 1602 4.23% 1460 4.62% 952 5.47% 206 3.08% 181 6.78% 510546 2.79%
19 805 2.13% 603 1.91% 331 1.90% 167 2.50% 201 7.53% 607750 3.32%
20 1146 3.03% 820 2.60% 467 2.68% 250 3.74% 210 7.87% 1531546 8.36%
21 892 2.36% 725 2.29% 324 1.86% 210 3.14% 180 6.75% 363974 1.99%
22 884 2.34% 730 2.31% 369 2.12% 192 2.87% 158 5.92% 512015 2.79%
23 1438 3.80% 1010 3.20% 659 3.79% 210 3.14% 172 6.45% 1773620 9.68%
24 1243 3.29% 1103 3.49% 732 4.21% 322 4.81% 232 8.70% 573804 3.13%
25 955 2.52% 812 2.57% 637 3.66% 164 2.45% 176 6.60% 563609 3.08%
26 1611 4.26% 1439 4.55% 1041 5.98% 221 3.30% 199 7.46% 392101 2.14%
27 1223 3.23% 993 3.14% 705 4.05% 185 2.76% 170 6.37% 624480 3.41%
28 1307 3.45% 916 2.90% 742 4.26% 173 2.59% 214 8.02% 724931 3.96%
29 741 1.96% 592 1.87% 305 1.75% 226 3.38% 183 6.86% 477556 2.61%
30 1847 4.88% 1515 4.79% 1300 7.47% 283 4.23% 264 9.90% 302679 1.65%
31 2362 6.24% 2054 6.50% 964 5.54% 239 3.57% 266 9.97% 666102 3.64%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1375 3.63% 35 1093 3.46% 15 490 2.82% 34297 1063208 5.80%
1 46 1444 3.82% 35 1101 3.48% 18 587 3.37% 18657 578370 3.16%
2 47 1471 3.89% 41 1296 4.10% 24 764 4.39% 15816 490311 2.68%
3 45 1413 3.73% 38 1189 3.76% 24 772 4.44% 32074 994296 5.43%
4 40 1253 3.31% 30 957 3.03% 14 453 2.60% 37430 1160339 6.33%
5 43 1359 3.59% 32 1017 3.22% 15 489 2.81% 15400 477405 2.61%
6 39 1226 3.24% 32 998 3.16% 15 476 2.73% 14720 456307 2.49%
7 45 1398 3.70% 34 1058 3.35% 15 473 2.72% 27012 837368 4.57%
8 64 2002 5.29% 47 1479 4.68% 38 1203 6.91% 63329 1963205 10.72%
9 44 1371 3.62% 37 1171 3.71% 22 685 3.94% 16809 521083 2.84%
10 44 1377 3.64% 37 1148 3.63% 21 680 3.91% 12579 389948 2.13%
11 51 1590 4.20% 44 1376 4.35% 25 804 4.62% 28381 879805 4.80%
12 41 1301 3.44% 34 1084 3.43% 17 549 3.15% 16987 526599 2.87%
13 57 1773 4.69% 49 1533 4.85% 29 915 5.26% 25930 803834 4.39%
14 41 1271 3.36% 34 1069 3.38% 22 701 4.03% 11857 367582 2.01%
15 51 1581 4.18% 43 1362 4.31% 29 903 5.19% 27888 864514 4.72%
16 48 1516 4.01% 40 1262 3.99% 19 601 3.45% 27328 847159 4.62%
17 82 2554 6.75% 75 2339 7.40% 49 1529 8.78% 23691 734425 4.01%
18 48 1517 4.01% 41 1283 4.06% 19 614 3.53% 16959 525721 2.87%
19 48 1516 4.01% 41 1291 4.09% 19 596 3.42% 22261 690092 3.77%
20 60 1862 4.92% 51 1591 5.04% 18 577 3.31% 35281 1093706 5.97%
21 57 1768 4.67% 49 1535 4.86% 18 559 3.21% 23576 730860 3.99%
22 58 1803 4.77% 47 1484 4.70% 25 786 4.52% 19495 604332 3.30%
23 67 2092 5.53% 60 1880 5.95% 38 1200 6.89% 23211 719526 3.93%

Top 30 of 2007 Total URLs
# Hits KBytes URL
1 5578 14.74% 9471 0.05% /
2 2500 6.61% 279407 1.53% /stats/usage_200908.html
3 559 1.48% 5005 0.03% /63.144.52.29/
4 549 1.45% 353 0.00% /www.asu.net/asr-pics/
5 511 1.35% 443 0.00% /www.asu.net/asr-pics/tower-up/
6 457 1.21% 370 0.00% /www.asu.net/phatmax/
7 404 1.07% 4016 0.02% /stats/
8 375 0.99% 349 0.00% /www.asu.net/toor/
9 369 0.98% 276 0.00% /www.asu.net/asr-pics/wtc-other/
10 336 0.89% 9921 0.05% /www.phatmax.net/
11 335 0.89% 571 0.00% /www.bol.ucla.edu/
12 317 0.84% 304 0.00% /www.asu.net/asr-pics/tower-down/
13 279 0.74% 142 0.00% /vatican.rotten.com/
14 252 0.67% 128 0.00% /core.sanitarium.org/
15 252 0.67% 813 0.00% /www.mp3rave.com/
16 250 0.66% 127 0.00% /www.brandtheory.com/
17 243 0.64% 459713 2.51% /www.phatmax.net/video/worldtrade_plane2.wmv
18 243 0.64% 120 0.00% /www.stealth.net/
19 240 0.63% 123 0.00% /www.liquid-dynamics.net/
20 237 0.63% 544 0.00% /tesla.uoregon.edu/
21 234 0.62% 120 0.00% /www.latency.net/
22 229 0.61% 834 0.00% /wtc.dalnet.dk/
23 215 0.57% 124 0.00% /www.aopa.org/
24 194 0.51% 837 0.00% /www.phatmax.net/video/
25 183 0.48% 409 0.00% /www.asu.net/
26 179 0.47% 71 0.00% /logs/
27 176 0.47% 22458 0.12% /wtc.dalnet.dk/001-01.avi
28 171 0.45% 552060 3.01% /www.mp3rave.com/plane.crash.in.wtc__shadowpro-ipzvid-news.mpeg
29 169 0.45% 547815 2.99% /63.144.52.29/plane.crash.in.wtc-news.mpg
30 156 0.41% 19125 0.10% /www.phatmax.net/video/001.avi

Top 10 of 2007 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 869148 4.74% /www.phatmax.net/wtc.tar.gz
2 155 0.41% 804942 4.39% /www.asu.net/twc_towers_collapse[1].avi
3 171 0.45% 552060 3.01% /www.mp3rave.com/plane.crash.in.wtc__shadowpro-ipzvid-news.mpeg
4 169 0.45% 547815 2.99% /63.144.52.29/plane.crash.in.wtc-news.mpg
5 243 0.64% 459713 2.51% /www.phatmax.net/video/worldtrade_plane2.wmv
6 36 0.10% 362432 1.98% /www.phatmax.net/video/twc_towers_collapse[1].avi.1
7 118 0.31% 310873 1.70% /www.phatmax.net/video/twc_towers_collapse[1].avi
8 2500 6.61% 279407 1.53% /stats/usage_200908.html
9 134 0.35% 278892 1.52% /www.phatmax.net/video/plane.crash.in.wtc__shadowpro-ipzvid-news[1].mpeg
10 104 0.27% 277088 1.51% /www.phatmax.net/video/krash.avi

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 5578 14.74% 1422 21.92% /
2 559 1.48% 278 4.29% /63.144.52.29/
3 457 1.21% 262 4.04% /www.asu.net/phatmax/
4 511 1.35% 246 3.79% /www.asu.net/asr-pics/tower-up/
5 549 1.45% 238 3.67% /www.asu.net/asr-pics/
6 369 0.98% 233 3.59% /www.asu.net/asr-pics/wtc-other/
7 336 0.89% 228 3.52% /www.phatmax.net/
8 317 0.84% 227 3.50% /www.asu.net/asr-pics/tower-down/
9 375 0.99% 226 3.48% /www.asu.net/toor/
10 335 0.89% 225 3.47% /www.bol.ucla.edu/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 5578 14.74% 1396 21.54% /
2 559 1.48% 294 4.54% /63.144.52.29/
3 457 1.21% 266 4.10% /www.asu.net/phatmax/
4 511 1.35% 259 4.00% /www.asu.net/asr-pics/tower-up/
5 549 1.45% 235 3.63% /www.asu.net/asr-pics/
6 369 0.98% 234 3.61% /www.asu.net/asr-pics/wtc-other/
7 375 0.99% 231 3.56% /www.asu.net/toor/
8 335 0.89% 227 3.50% /www.bol.ucla.edu/
9 336 0.89% 224 3.46% /www.phatmax.net/
10 317 0.84% 221 3.41% /www.asu.net/asr-pics/tower-down/

Top 30 of 2668 Total Sites
# Hits Files KBytes Visits Hostname
1 4430 11.71% 4359 13.80% 504795 2.76% 2 0.03% 74.6.149.68
2 2443 6.46% 2443 7.73% 273452 1.49% 18 0.27% 91.121.163.92
3 1557 4.12% 1145 3.62% 93170 0.51% 176 2.63% 66.249.71.196
4 932 2.46% 796 2.52% 57175 0.31% 73 1.09% 66.249.72.65
5 796 2.10% 792 2.51% 145429 0.79% 0 0.00% 74.6.149.74
6 712 1.88% 712 2.25% 1635 0.01% 439 6.56% 64.191.91.229
7 666 1.76% 666 2.11% 388340 2.12% 0 0.00% 61.135.166.93
8 568 1.50% 463 1.47% 105934 0.58% 85 1.27% 208.115.111.248
9 549 1.45% 549 1.74% 213218 1.16% 0 0.00% 220.181.5.143
10 532 1.41% 532 1.68% 213095 1.16% 0 0.00% 220.181.5.144
11 521 1.38% 521 1.65% 227436 1.24% 0 0.00% 61.135.163.29
12 508 1.34% 508 1.61% 372404 2.03% 0 0.00% 61.135.162.6
13 441 1.17% 362 1.15% 291694 1.59% 66 0.99% 67.195.112.160
14 413 1.09% 413 1.31% 948 0.01% 10 0.15% 83.87.58.228
15 342 0.90% 342 1.08% 122104 0.67% 0 0.00% 61.135.190.50
16 286 0.76% 286 0.91% 657 0.00% 42 0.63% 204.10.137.48
17 276 0.73% 276 0.87% 1566 0.01% 48 0.72% 66.29.115.8
18 268 0.71% 268 0.85% 881431 4.81% 0 0.00% 58.61.33.229
19 263 0.70% 263 0.83% 604 0.00% 51 0.76% 204.14.110.100
20 255 0.67% 255 0.81% 689616 3.76% 0 0.00% 60.28.232.48
21 247 0.65% 219 0.69% 38304 0.21% 103 1.54% 72.30.87.119
22 234 0.62% 234 0.74% 537 0.00% 46 0.69% 66.7.210.106
23 217 0.57% 217 0.69% 498 0.00% 50 0.75% 66.7.206.198
24 213 0.56% 198 0.63% 167201 0.91% 88 1.32% 72.30.142.91
25 187 0.49% 187 0.59% 8733 0.05% 0 0.00% 139.67.224.207
26 186 0.49% 186 0.59% 1232 0.01% 36 0.54% 66.246.252.73
27 174 0.46% 156 0.49% 26725 0.15% 78 1.17% 72.30.81.173
28 171 0.45% 171 0.54% 54199 0.30% 0 0.00% 220.181.43.11
29 170 0.45% 168 0.53% 32919 0.18% 2 0.03% 212.202.141.138
30 170 0.45% 170 0.54% 390 0.00% 41 0.61% 70.85.155.250

Top 10 of 2668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 0.42% 158 0.50% 1124973 6.14% 0 0.00% 222.70.69.44
2 146 0.39% 146 0.46% 1109954 6.06% 0 0.00% 219.132.181.88
3 268 0.71% 268 0.85% 881431 4.81% 0 0.00% 58.61.33.229
4 255 0.67% 255 0.81% 689616 3.76% 0 0.00% 60.28.232.48
5 4430 11.71% 4359 13.80% 504795 2.76% 2 0.03% 74.6.149.68
6 159 0.42% 159 0.50% 474976 2.59% 0 0.00% 58.61.33.230
7 666 1.76% 666 2.11% 388340 2.12% 0 0.00% 61.135.166.93
8 508 1.34% 508 1.61% 372404 2.03% 0 0.00% 61.135.162.6
9 49 0.13% 49 0.16% 312119 1.70% 0 0.00% 58.221.245.154
10 441 1.17% 362 1.15% 291694 1.59% 66 0.99% 67.195.112.160

Top 30 of 400 Total Referrers
# Hits Referrer
1 18186 48.07% - (Direct Request)
2 4655 12.30% http://202.108.23.172/index.html
3 1028 2.72% http://www.phatmax.net/wtc/index.php
4 991 2.62% http://music.soso.com
5 698 1.84% http://www.mini.bizukatalog.pl
6 448 1.18% http://douweosinga.com/projects/archean
7 413 1.09% http://www.echteamateurs.net/
8 353 0.93% http://wtc.nac.net
9 349 0.92% http://bransoletki.kom.pl
10 349 0.92% http://naszyjnik.ltd.pl
11 349 0.92% http://videoo.int.pl
12 349 0.92% http://www.cam-gay.kom.pl
13 349 0.92% http://www.galeria.bizukatalog.pl
14 303 0.80% http://kredyt-hipoteczny.sygnet-czarter.com.pl
15 302 0.80% http://nieruchomosci.szendera.com.pl
16 281 0.74% http://agencja-nieruchomosci.szendera.com.pl
17 281 0.74% http://wtc.nac.net/stats/
18 280 0.74% http://images.google.com/imgres
19 280 0.74% http://kredyty-bez-bik.aeco.pl
20 260 0.69% http://autokredit.onlinekreditanfrage.de
21 205 0.54% http://www.freerepublic.com/focus/f-news/521979/posts
22 200 0.53% http://rohutson.finito-web.com/antenna-tv-cyprus.html
23 198 0.52% http://www.ibelieve.com/m_2720371/mpage_23/key_/tm.htm
24 194 0.51% http://wtc.nac.net/
25 185 0.49% http://a1club.net/award/mailform/data/files/article426.html
26 185 0.49% http://wtc.nac.net/max/images/
27 185 0.49% http://wtc.nac.net/www.mp3rave.com/
28 162 0.43% http://wtc.nac.net/63.144.52.29/
29 148 0.39% http://wtc.nac.net/www.phatmax.net/
30 140 0.37% http://images.search.yahoo.com/images/view

Top 20 of 47 Total Search Strings
# Hits Search String
1 27 19.57% nac.net
2 11 7.97% asdf
3 10 7.25% mp3rave.com
4 7 5.07% demon
5 7 5.07% vatican rotten
6 5 3.62% mp3rave
7 5 3.62% phatmax video
8 4 2.90% 11sep
9 4 2.90% http://vatican.rotten.com/
10 4 2.90% sep 11 2001 attack
11 4 2.90% vatican.rotten.com
12 4 2.90% wtc before after
13 4 2.90% wtc pictures
14 2 1.45% 09 11 attack
15 2 1.45% new york 11 sep
16 2 1.45% suicide
17 2 1.45% top of wtc
18 2 1.45% vatican rotten com
19 2 1.45% vatican. rotten
20 2 1.45% wtc

Top 15 of 616 Total User Agents
# Hits User Agent
1 5279 13.95% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
2 4882 12.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2466 6.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 2294 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1553 4.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1500 3.96% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 1226 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
8 1101 2.91% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
9 991 2.62% Mozilla/4.0 (compatible; MSIE 6.0)
10 739 1.95% Mozilla/4.0
11 578 1.53% Googlebot-Image/1.0
12 568 1.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 466 1.23% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
14 434 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 431 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37833 100.00% 32818 103.87% 18319995 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01